Physics Minor Course Requirements
The courses required for a major in physics at Rutgers, Newark are listed below. Please contact the Physics Undergraduate Program Coordinator, Dr. Diane Jammula, for advising.
Required Introductory Courses
Course Number | Course Name | Credits | Offered |
---|---|---|---|
21:750:213 | Calculus Based Introductory Physics I | 4 | Fall |
21:750:215 | Calc Based Introductory Physics Laboratory I | 1 | Fall |
21:750:214 | Calculus Based Introductory Physics II | 4 | Spring |
21:750:216 | Calc Based Introductory Physics Laboratory II | 1 | Spring |
Required Core Course
Course Number | Course Name | Credits | Offered |
---|---|---|---|
21:750:316 | Introduction to Modern Physics | 3 | Fall |
Physics Minor Electives - Pick 3 of the below courses. Please review prerequisits carefully and discuss with the Physics Undergraduate Program Coordinator.
Course Number | Course Name | Credits | Offered |
---|---|---|---|
21:750:315 | Introductory Thermodynamics | 3 | Spring |
21:750:333 | Applications of Mathematics to Physics | 3 | Fall |
21:750:361 | Mechanics I | 3 | Fall (NJIT) |
21:750:385 | Electromagnetic Fields and Waves | 3 | Fall (NJIT) |
21:750:450 | Physics Education | 3 | Fall & Spring |
21:750:461 | Computational Methods in Applied Physics | 3 | Spring |
21:750:320 | Astronomy & Astrophysics I | 3 | Fall (NJIT) |
21:750:321 | Astronomy & Astrophysics II | 3 | Spring (NJIT) |
21:750:322 | Observational Astronomy | 3 | Spring (NJIT) |
21:750:418 | Fundamentals of Optical Imaging | 3 | Spring (NJIT) |
21:750:446 | Solid State Physics | 3 | Fall & Spring (NJIT) |
21:750:480 | Special Topics in Applied Physics | 3 | Fall (NJIT) |
*Course offerings are subject to change. With permission can substitute another 3-credit physics course at the 300 level or above.
A grade of D or lower for any class will not count towards the physics minor.
Physics Major and Minor Course Requirements are also listed in this google document.